Account name
Griffin
Broker
InterStellar Financial Group Limited
Currency / Leverage
USC · 1:1000
Account status
Not verified
Started
Jul 20, 2026
Trading style
—
Strategy
—
Last synced
10/22/26, 7:17 PM (2 hours ago)
Determined from the magic number on the real orders — an order opened by an EA carries the EA's identifier, one opened by hand does not
Loading chart…
Calculating statistics…
Loading chart…
Loading advanced statistics…
| Pair | Type | Size | Profit / loss | |
|---|---|---|---|---|
| GOLD.c | sell | 0.02 | +¢4.04 | |
| GOLD.c | sell | 0.01 | -¢3.61 | |
| GOLD.c | sell | 0.01 | -¢8.70 | |
| Total | 0.04 | -¢8.27 | ||
Loading trade history…
Loading comments…
GOLD.c
280 trades · Long 132 / Short 148
-¢1.6K
-43.3K pips
Win Streak · Silver
Net profit positive several days in a row
Sniper · Bronze
High win rate
Marathon Trader · Bronze
Account running continuously for a long time
| Pair | Type | Size | Profit / loss | |
|---|---|---|---|---|
| GOLD.c | sell | 0.01 | +¢0.84 | |
| GOLD.c | sell | 0.01 | +¢5.84 | |
| GOLD.c | sell | 0.01 | +¢0.05 | |
| GOLD.c | sell | 0.01 | +¢3.81 | |
| GOLD.c | sell | 0.01 | +¢5.50 | |
| GOLD.c | sell | 0.01 | +¢1.34 | |
| GOLD.c | sell | 0.01 | +¢10.10 | |
| GOLD.c | sell | 0.01 | +¢15.16 | |
| GOLD.c | sell | 0.01 | +¢0.37 | |
| GOLD.c | sell | 0.01 | +¢1.97 | |
| GOLD.c | sell | 0.01 | +¢2.37 | |
| GOLD.c | sell | 0.01 | +¢7.44 | |
| GOLD.c | sell | 0.01 | +¢1.33 | |
| GOLD.c | sell | 0.01 | +¢2.20 | |
| GOLD.c | sell | 0.01 | +¢6.48 | |
| GOLD.c | sell | 0.01 | +¢1.02 | |
| GOLD.c | sell | 0.01 | +¢1.03 | |
| GOLD.c | sell | 0.02 | +¢21.44 | |
| GOLD.c | sell | 0.01 | -¢6.12 | |
| GOLD.c | sell | 0.01 | -¢1.15 |
Page 1 / 14 · 280 trades in total
1 instruments · 280 trades in total
No comments yet
| System | Gain | Drawdown | Type |
|---|---|---|---|
| Dollar2 | +96.17% | 27.76% | Real |
| NobitaCent | +9.89% | 14.74% | Real |
| แมวเป้า6.5 | +1.12% | 7.05% | Real |
| Dollar3 | -18.96% | 43.83% | Real |
| Dollar1 | -19.00% | 37.25% | Real |
| ChronosAI | -33.91% | 34.90% | Real |
| Coffee | -73.71% | 74.59% | Real |