Account name
Dollar1
Broker
InterStellar Financial Group Limited
Currency / Leverage
—
Account status
Not verified
Started
Aug 17, 2026
Trading style
—
Strategy
—
Last synced
10/13/26, 11:59 AM (2 hours ago)
Determined from the magic number on the real orders — an order opened by an EA carries the EA's identifier, one opened by hand does not
Loading chart…
Calculating statistics…
Loading chart…
Loading advanced statistics…
Loading trade history…
Loading comments…
GOLD.s
170 trades · Long 54 / Short 116
-$90.74
-8.1K pips
Sniper · Silver
High win rate
Win Streak · Bronze
Net profit positive several days in a row
| Pair | Type | Size | Profit / loss | |
|---|---|---|---|---|
| GOLD.s | buy | 0.01 | +$2.78 | |
| GOLD.s | buy | 0.01 | +$0.29 | |
| GOLD.s | buy | 0.01 | +$5.14 | |
| GOLD.s | buy | 0.01 | +$4.07 | |
| GOLD.s | buy | 0.01 | +$3.09 | |
| GOLD.s | sell | 0.01 | +$2.74 | |
| GOLD.s | sell | 0.01 | +$2.06 | |
| GOLD.s | sell | 0.01 | +$2.76 | |
| GOLD.s | sell | 0.01 | +$4.18 | |
| GOLD.s | sell | 0.01 | +$0.20 | |
| GOLD.s | sell | 0.01 | +$3.29 | |
| GOLD.s | sell | 0.01 | +$0.14 | |
| GOLD.s | sell | 0.01 | +$2.02 | |
| GOLD.s | buy | 0.01 | +$2.22 | |
| GOLD.s | buy | 0.01 | +$1.05 | |
| GOLD.s | buy | 0.01 | +$0.46 | |
| GOLD.s | buy | 0.01 | +$0.18 | |
| GOLD.s | sell | 0.01 | +$3.19 | |
| GOLD.s | sell | 0.01 | +$0.20 | |
| GOLD.s | buy | 0.01 | -$9.73 |
Page 1 / 9 · 170 trades in total
1 instruments · 170 trades in total
No comments yet