Account name
Poonyapat-Mustang007
Broker
InterStellar Financial Group Limited
Currency / Leverage
USC · 1:2000
Account status
Verified
Started
Aug 21, 2026
Trading style
—
Strategy
—
Last synced
8/21/26, 3:10 PM (2 hours ago)
Determined from the magic number on the real orders — an order opened by an EA carries the EA's identifier, one opened by hand does not
Loading chart…
Calculating statistics…
Loading chart…
Loading advanced statistics…
| Pair | Type | Size | Profit / loss | |
|---|---|---|---|---|
| XAUUSD.v | buy | 0.01 | +¢1.54 | |
| XAUUSD.v | buy | 0.01 | -¢0.26 | |
| XAUUSD.v | buy | 0.01 | -¢2.32 | |
| XAUUSD.v | buy | 0.01 | -¢4.44 | |
| Total | 0.04 | -¢5.48 | ||
Loading trade history…
Loading comments…
XAUUSD.v
70 trades · Long 70 / Short 0
+¢99.29
+9.9K pips
| Pair | Type | Size | Profit / loss | |
|---|---|---|---|---|
| XAUUSD.v | buy | 0.01 | -¢1.21 | |
| XAUUSD.v | buy | 0.01 | +¢0.82 | |
| XAUUSD.v | buy | 0.01 | +¢2.90 | |
| XAUUSD.v | buy | 0.01 | +¢2.93 | |
| XAUUSD.v | buy | 0.01 | -¢0.12 | |
| XAUUSD.v | buy | 0.01 | +¢2.21 | |
| XAUUSD.v | buy | 0.01 | +¢2.80 | |
| XAUUSD.v | buy | 0.01 | -¢1.19 | |
| XAUUSD.v | buy | 0.01 | +¢0.72 | |
| XAUUSD.v | buy | 0.01 | +¢3.17 | |
| XAUUSD.v | buy | 0.01 | +¢3.00 | |
| XAUUSD.v | buy | 0.01 | +¢2.00 | |
| XAUUSD.v | buy | 0.01 | +¢0.39 | |
| XAUUSD.v | buy | 0.01 | -¢2.05 | |
| XAUUSD.v | buy | 0.01 | +¢3.41 | |
| XAUUSD.v | buy | 0.01 | +¢3.06 | |
| XAUUSD.v | buy | 0.01 | +¢3.06 | |
| XAUUSD.v | buy | 0.01 | +¢2.97 | |
| XAUUSD.v | buy | 0.01 | +¢2.21 | |
| XAUUSD.v | buy | 0.01 | -¢0.02 |
Page 1 / 4 · 70 trades in total
1 instruments · 70 trades in total
No comments yet