Account name
Vorawat_BO Scalping_3
Broker
InterStellar Financial Group Limited
Currency / Leverage
USC · 1:2000
Account status
Not verified
Started
May 26, 2026
Trading style
—
Strategy
—
Last synced
8/21/26, 3:03 PM (2 hours ago)
Determined from the magic number on the real orders — an order opened by an EA carries the EA's identifier, one opened by hand does not
Loading chart…
Calculating statistics…
Loading chart…
Loading advanced statistics…
Loading trade history…
Loading comments…
GOLD.c
1,183 trades · Long 596 / Short 587
+¢49.0K
-49.0K pips
| Pair | Type | Size | Profit / loss | |
|---|---|---|---|---|
| GOLD.c | buy | 24.13 | +¢1,375.41 | |
| GOLD.c | buy | 27.17 | -¢1,276.99 | |
| GOLD.c | buy | 20.14 | +¢3,021.00 | |
| GOLD.c | buy | 17.74 | +¢940.22 | |
| GOLD.c | buy | 20.14 | -¢1,007.00 | |
| GOLD.c | buy | 22.48 | -¢404.64 | |
| GOLD.c | buy | 20.18 | -¢1,251.16 | |
| GOLD.c | sell | 22.48 | +¢1,596.08 | |
| GOLD.c | sell | 20.18 | +¢40.36 | |
| GOLD.c | sell | 22.48 | -¢966.64 | |
| GOLD.c | buy | 11.50 | +¢4,611.50 | |
| GOLD.c | buy | 13.10 | -¢668.10 | |
| GOLD.c | buy | 32.09 | -¢2,888.10 | |
| GOLD.c | buy | 20.12 | -¢60.36 | |
| GOLD.c | buy | 22.96 | -¢1,193.92 | |
| GOLD.c | buy | 22.63 | +¢135.78 | |
| GOLD.c | sell | 20.40 | +¢938.40 | |
| GOLD.c | sell | 23.80 | -¢1,428.00 | |
| GOLD.c | sell | 28.73 | -¢2,068.56 | |
| GOLD.c | sell | 32.09 | -¢1,411.96 |
Page 1 / 60 · 1,183 trades in total
Comeback Kid · Gold
Survived a heavy drawdown and still turned a profit (the deeper the drawdown, the higher the tier)
Risk-Free · Silver
Initial capital fully withdrawn — trading on profit alone
1 instruments · 1183 trades in total
Win Streak · Silver
Net profit positive several days in a row
Sniper · Bronze
High win rate
No comments yet
| System | Gain | Drawdown | Type |
|---|---|---|---|
| Vorawat_BO Scalping_1 | +80.43% | 16.83% | Real |
| Vorawat_BO Scalping_2 | +37.83% | 7.37% | Real |
| Vorawat_BO Scalping_4 | +10.73% | 14.31% | Real |