Account name
Tomgoodcar Pigasus 5000บาท
Broker
Liteforex Europe Ltd
Currency / Leverage
USD · 1:1000
Account status
Verified
Started
Jul 10, 2026
Trading style
—
Strategy
—
Last synced
8/15/26, 10:47 PM (4 hours ago)
Determined from the magic number on the real orders — an order opened by an EA carries the EA's identifier, one opened by hand does not
Loading chart…
Calculating statistics…
Loading chart…
Loading advanced statistics…
| Pair | Type | Size | Profit / loss | |
|---|---|---|---|---|
| XAUUSD_x | sell | 0.04 | -$118.36 | |
| BTCUSD_l | sell | 0.01 | -$0.37 | |
| BTCUSD_l | sell | 0.01 | -$0.20 | |
| BTCUSD_l | sell | 0.01 | +$0.02 | |
| YFIUSD_l | buy | 0.01 | -$0.48 | |
| YFIUSD_l | buy | 0.01 | -$0.58 | |
| YFIUSD_l | buy | 0.01 | -$0.68 | |
| YFIUSD_l | buy | 0.01 | -$0.78 | |
| YFIUSD_l | buy | 0.01 | -$0.88 | |
| YFIUSD_l | buy | 0.01 | -$0.98 | |
| YFIUSD_l | buy | 0.01 | -$1.11 | |
| YFIUSD_l | buy | 0.01 | -$1.22 | |
| YFIUSD_l | buy | 0.01 | -$1.32 | |
| YFIUSD_l | buy | 0.01 | -$1.42 | |
| YFIUSD_l | buy | 0.01 | -$1.52 | |
| YFIUSD_l | buy | 0.01 | -$1.62 | |
| YFIUSD_l | buy | 0.01 | -$1.73 | |
| YFIUSD_l | buy | 0.01 | -$1.83 | |
| YFIUSD_l | buy | 0.01 | -$1.93 | |
| YFIUSD_l | buy | 0.01 | -$2.06 | |
| Total | 0.27 | -$148.41 | ||
Page 1 / 2
Loading trade history…
Loading comments…
XAUUSD_x
238 trades · Long 129 / Short 109
-$1.3K
-11.5K pips
BTCUSD_l
25 trades · Long 2 / Short 23
+$626.73
+1.08M pips
Sniper · Bronze
High win rate
| Pair | Type | Size | Profit / loss | |
|---|---|---|---|---|
| XAUUSD_x | buy | 0.04 | +$1.80 | |
| XAUUSD_x | sell | 0.04 | +$21.04 | |
| XAUUSD_x | sell | 0.01 | +$1.15 | |
| XAUUSD_x | sell | 0.04 | -$3.48 | |
| XAUUSD_x | sell | 0.05 | -$10.20 | |
| XAUUSD_x | sell | 0.01 | +$1.12 | |
| XAUUSD_x | sell | 0.04 | +$0.56 | |
| XAUUSD_x | sell | 0.05 | -$0.30 | |
| XAUUSD_x | sell | 0.04 | +$8.32 | |
| BTCUSD_l | sell | 0.37 | +$144.98 | |
| BTCUSD_l | sell | 0.01 | +$6.37 | |
| BTCUSD_l | sell | 0.01 | +$6.86 | |
| BTCUSD_l | sell | 0.01 | +$6.68 | |
| BTCUSD_l | sell | 0.01 | +$6.47 | |
| BTCUSD_l | sell | 0.01 | +$7.06 | |
| BTCUSD_l | sell | 0.01 | +$5.84 | |
| BTCUSD_l | sell | 0.01 | +$5.62 | |
| BTCUSD_l | sell | 0.01 | +$6.21 | |
| BTCUSD_l | sell | 0.01 | +$6.01 | |
| BTCUSD_l | sell | 0.01 | +$5.38 |
Page 1 / 14 · 263 trades in total
2 instruments · 263 trades in total
No comments yet
| System | Gain | Drawdown | Type |
|---|---|---|---|
| Donald Trump EA ลิขสิทธ์แท้Mql5 5000 บาท | +46.64% | 49.99% | Real |
| Tom-hedging ราคา1000บาท | +44.97% | 3.30% | Real |
| พระเจ้าสามหรรมนำโชคv9.99ราคา1500บาท | +42.05% | 38.05% | Real |
| Tanakorn Koatmitr | +18.17% | 9.77% | Real |
| EA HUKIKUNI 1000บาท ยังไม่เคยแตก หรือลากถึง5000เซน id line tomcbr999 | +17.53% | 4.97% | Real |
| JERDJA FHASODSAI ราคา300บาท ตัวอื่นๆซื้อราคาไหนกันครับ | +9.31% | 21.81% | Real |
| Pigasusหมูบินเทวดาราคา5000บาท เดือนหน้าขึ้น10000 | +8.91% | 0.60% | Real |
| EA Maya Spearman mql5 1500บาทเท่านั้นลิขสิทธิ์แท้100% | +8.21% | 12.52% | Real |
| Ea the leper king Baldwin 1500 บาท id line tomcbr999 | +5.25% | 43.83% | Real |
| Kenshiro zero EA XAUUSD | +2.41% | 3.46% | Real |
| Tomgoodcar Spartan Breakout System 4000 บาท | +1.58% | 11.12% | Real |
| Tom-hedging mql5 ลิขสิทธิ์แท้mql5ราคา1500บาท | +0.64% | 0.18% | Real |