Account name
omnigold +Pigasus
Broker
Vantage Markets (Pty) Ltd
Currency / Leverage
USC · 1:2000
Account status
Not verified
Started
Jul 6, 2026
Trading style
—
Strategy
—
Last synced
8/15/26, 11:05 PM (3 hours ago)
Determined from the magic number on the real orders — an order opened by an EA carries the EA's identifier, one opened by hand does not
Loading chart…
Calculating statistics…
Loading chart…
Loading advanced statistics…
Loading trade history…
Loading comments…
XAUUSD.pc
138 trades · Long 71 / Short 67
-¢864.70
-49.1K pips
BTCUSD.sc
7 trades · Long 1 / Short 6
+¢151.49
+73.8K pips
Sniper · Bronze
High win rate
Win Streak · Bronze
Net profit positive several days in a row
| Pair | Type | Size | Profit / loss | |
|---|---|---|---|---|
| XAUUSD.pc | sell | 0.02 | -¢87.30 | |
| XAUUSD.pc | sell | 0.01 | +¢0.42 | |
| XAUUSD.pc | sell | 0.01 | -¢4.55 | |
| BTCUSD.sc | sell | 0.39 | +¢141.61 | |
| XAUUSD.pc | sell | 0.01 | +¢4.92 | |
| XAUUSD.pc | sell | 0.01 | -¢10.65 | |
| XAUUSD.pc | sell | 0.01 | -¢22.23 | |
| BTCUSD.sc | sell | 0.85 | -¢471.93 | |
| XAUUSD.pc | sell | 0.01 | +¢0.11 | |
| XAUUSD.pc | sell | 0.01 | +¢4.85 | |
| XAUUSD.pc | buy | 0.01 | -¢18.75 | |
| BTCUSD.sc | sell | 0.36 | +¢28.00 | |
| XAUUSD.pc | buy | 0.01 | -¢19.64 | |
| XAUUSD.pc | buy | 0.02 | +¢0.60 | |
| XAUUSD.pc | buy | 0.01 | +¢0.56 | |
| XAUUSD.pc | buy | 0.01 | -¢17.72 | |
| XAUUSD.pc | buy | 0.01 | -¢16.06 | |
| XAUUSD.pc | buy | 0.01 | +¢0.33 | |
| XAUUSD.pc | buy | 0.01 | +¢1.81 | |
| XAUUSD.pc | buy | 0.02 | +¢4.90 |
Page 1 / 8 · 145 trades in total
2 instruments · 145 trades in total
| System | Gain | Drawdown | Type |
|---|---|---|---|
| Donald Trump EA ลิขสิทธ์แท้Mql5 5000 บาท | +46.64% | 49.99% | Real |
| Tom-hedging ราคา1000บาท | +44.97% | 3.30% | Real |
| พระเจ้าสามหรรมนำโชคv9.99ราคา1500บาท | +42.05% | 38.05% | Real |
| Tanakorn Koatmitr | +18.17% | 9.77% | Real |
| EA HUKIKUNI 1000บาท ยังไม่เคยแตก หรือลากถึง5000เซน id line tomcbr999 | +17.53% | 4.97% | Real |
| JERDJA FHASODSAI ราคา300บาท ตัวอื่นๆซื้อราคาไหนกันครับ | +9.31% | 21.81% | Real |
| Pigasusหมูบินเทวดาราคา5000บาท เดือนหน้าขึ้น10000 | +8.91% | 0.60% | Real |
| EA Maya Spearman mql5 1500บาทเท่านั้นลิขสิทธิ์แท้100% | +8.21% | 12.52% | Real |
| Ea the leper king Baldwin 1500 บาท id line tomcbr999 | +5.25% | 43.83% | Real |
| Kenshiro zero EA XAUUSD | +2.41% | 3.46% | Real |
| Tomgoodcar Spartan Breakout System 4000 บาท | +1.58% | 11.12% | Real |
| Tom-hedging mql5 ลิขสิทธิ์แท้mql5ราคา1500บาท | +0.64% | 0.18% | Real |
No comments yet