Account name
Nobita
Broker
InterStellar Financial Group Limited
Currency / Leverage
USD · 1:2000
Account status
Not verified
Started
—
Trading style
—
Strategy
—
Last synced
10/22/26, 10:29 PM (3 hours ago)
Loading chart…
Calculating statistics…
Loading chart…
Loading advanced statistics…
Loading trade history…
Loading comments…
| System | Gain | Drawdown | Type |
|---|---|---|---|
| Dollar2 | +97.56% | 24.51% | Real |
| NobitaCent | +9.89% | 14.74% | Real |
| Dollar3 | +6.23% | 43.83% | Real |
| แมวเป้า6.5 | +1.12% | 7.05% | Real |
| Griffin | -12.03% | 14.62% | Real |
| Dollar1 | -19.00% | 37.25% | Real |
| ChronosAI | -33.91% | 34.90% | Real |
| Coffee | -73.71% | 74.59% | Real |
No comments yet