Account name
pro + light
Broker
Lirunex Limited
Currency / Leverage
USC · 1:1000
Account status
Not verified
Started
Oct 21, 2026
Trading style
—
Strategy
—
Last synced
10/24/26, 10:23 AM (19 minutes ago)
Determined from the magic number on the real orders — an order opened by an EA carries the EA's identifier, one opened by hand does not
Loading chart…
Updated weekly · last updated 18 hours ago
A pure XAUUSD scalper with a 91% short bias and 87% win rate across 1,729 trades — but average win is just ¢1.53 while average loss is -¢10.76, making losses 7x heavier than wins. The strategy is fragile when drawdown hits.
Highly accurate short bias
91% short win rate from 1,255 orders
Fridays are strongest
95% win rate from 229 trades, profit ¢1,165.06
Fast recovery
Recovery Factor 3.24, max DD only 3.61%
Profit per trade is very low
Avg win ¢3.44 vs avg loss ¢10.76 — a 1:3.1 ratio
Losses hit hard
Worst trade -¢59.24, 16 consecutive losses
Weak during 06:00–09:00
Only 60% win rate from 50 trades, loss of -¢90.21
Repeated revenge trading
Volume >2x within 10 minutes after a loss, detected 21 times
Frequent overleveraging
Volume exceeds 2 SD from the mean 165 times
Stop trading between 06:00–09:00
Only 60% win rate, loss of ¢90.21 — the only losing session
Set a daily max loss limit
Worst single loss -¢59.24 wipes out 17 winning trades
Halve lot size after 3 consecutive losses
16 consecutive losses + 21 revenge trade incidents
Calculating statistics…
Loading chart…
Loading advanced statistics…
| Pair | Type | Size | Profit / loss | |
|---|---|---|---|---|
| XAUUSD.r | sell | 0.03 | -¢1.56 | |
| XAUUSD.r | sell | 0.02 | -¢12.06 | |
| XAUUSD.r | sell | 0.02 | -¢12.06 | |
| XAUUSD.r | sell | 0.02 | -¢9.10 | |
| XAUUSD.r | sell | 0.43 | +¢153.51 | |
| XAUUSD.r | sell | 0.26 | +¢92.82 | |
| XAUUSD.r | sell | 0.02 | -¢28.14 | |
| XAUUSD.r | sell | 0.01 | -¢15.42 | |
| XAUUSD.r | sell | 0.01 | -¢20.89 | |
| XAUUSD.r | sell | 0.01 | -¢21.00 | |
| XAUUSD.r | sell | 0.01 | -¢20.56 | |
| XAUUSD.r | buy | 0.08 | -¢83.76 | |
| XAUUSD.r | buy | 0.05 | -¢66.90 | |
| XAUUSD.r | buy | 0.05 | -¢72.75 | |
| XAUUSD.r | buy | 0.03 | -¢57.42 | |
| XAUUSD.r | buy | 0.04 | -¢84.00 | |
| XAUUSD.r | buy | 0.02 | -¢47.42 | |
| XAUUSD.r | buy | 0.03 | -¢71.13 | |
| XAUUSD.r | buy | 0.02 | -¢56.46 | |
| XAUUSD.r | buy | 0.02 | -¢61.70 | |
| Total | 1.22 | -¢634.44 | ||
Page 1 / 2
Loading trade history…
Loading comments…
XAUUSD.r
1,958 trades · Long 526 / Short 1432
+¢4.8K
+107.6K pips
| Pair | Type | Size | Profit / loss | |
|---|---|---|---|---|
| XAUUSD.r | sell | 0.03 | +¢4.53 | |
| XAUUSD.r | sell | 0.03 | +¢4.68 | |
| XAUUSD.r | sell | 0.04 | +¢6.16 | |
| XAUUSD.r | sell | 0.04 | +¢6.12 | |
| XAUUSD.r | sell | 0.05 | +¢7.50 | |
| XAUUSD.r | sell | 0.03 | +¢4.50 | |
| XAUUSD.r | sell | 0.04 | +¢6.08 | |
| XAUUSD.r | sell | 0.03 | +¢4.56 | |
| XAUUSD.r | sell | 0.05 | +¢8.15 | |
| XAUUSD.r | sell | 0.05 | +¢7.55 | |
| XAUUSD.r | sell | 0.04 | +¢6.28 | |
| XAUUSD.r | sell | 0.02 | +¢3.00 | |
| XAUUSD.r | sell | 0.02 | +¢3.00 | |
| XAUUSD.r | sell | 0.03 | +¢4.53 | |
| XAUUSD.r | sell | 0.04 | +¢6.00 | |
| XAUUSD.r | sell | 0.03 | +¢4.56 | |
| XAUUSD.r | sell | 0.02 | +¢3.16 | |
| XAUUSD.r | sell | 0.05 | +¢7.60 | |
| XAUUSD.r | sell | 0.05 | +¢7.55 | |
| XAUUSD.r | sell | 0.05 | +¢7.60 |
Page 1 / 98 · 1,958 trades in total
Sniper · Platinum
High win rate
Low Drawdown King · Platinum
Risk kept in check — low max drawdown
1 instruments · 1958 trades in total
Win Streak · Silver
Net profit positive several days in a row
Profit Machine · Silver
High profit factor
No comments yet