Account name
Tai Master
Broker
InterStellar Financial Group Limited
Currency / Leverage
USC · 1:2000
Account status
Not verified
Started
Oct 19, 2026
Trading style
—
Strategy
—
Last synced
10/19/26, 12:08 PM (1 hour ago)
Determined from the magic number on the real orders — an order opened by an EA carries the EA's identifier, one opened by hand does not
Loading chart…
Calculating statistics…
Loading chart…
Loading advanced statistics…
| Pair | Type | Size | Profit / loss | |
|---|---|---|---|---|
| GOLD.c | buy | 0.01 | +¢2.04 | |
| GOLD.c | buy | 0.01 | +¢1.84 | |
| GOLD.c | sell | 0.01 | +¢1.88 | |
| GOLD.c | buy | 0.01 | -¢1.52 | |
| GOLD.c | buy | 0.01 | -¢1.02 | |
| GOLD.c | sell | 0.01 | +¢1.42 | |
| GOLD.c | sell | 0.01 | +¢0.49 | |
| GOLD.c | sell | 0.01 | -¢1.02 | |
| Total | 0.08 | +¢4.11 | ||
Loading trade history…
Loading comments…
GOLD.c
4 trades · Long 4 / Short 0
+¢28.74
+1.9K pips
| Pair | Type | Size | Profit / loss | |
|---|---|---|---|---|
| GOLD.c | buy | 0.01 | +¢4.85 | |
| GOLD.c | buy | 0.02 | +¢9.68 | |
| GOLD.c | buy | 0.02 | +¢9.36 | |
| GOLD.c | buy | 0.01 | +¢4.85 |
1 instruments · 4 trades in total
| System | Gain | Drawdown | Type |
|---|---|---|---|
| MT5 ID 434377784 | +9.34% | 0.81% | Demo |
No comments yet