Account name
NasrinCent
Broker
Valetax International Limited
Currency / Leverage
USC · 1:1000
Account status
Not verified
Started
Aug 11, 2026
Trading style
—
Strategy
—
Last synced
10/30/26, 5:16 PM (1 hour ago)
Determined from the magic number on the real orders — an order opened by an EA carries the EA's identifier, one opened by hand does not
Loading chart…
Updated weekly · last updated 4 hours ago
A cent account traded XAUUSD across 6,108 trades with a high 82.42% win rate, yet posted a net loss of ¢190,057.57 because the average loss of ¢398.05 was 8 times larger than the average win of ¢47.17, alongside a severe 72.25% drawdown.
Very high win rate
Won 82.42% of 6,108 trades, with 82.8% on Long and 81.93% on Short
Strong morning profits
03:00-06:00 won 89% with ¢15,829.68 profit, and 12:00-15:00 won 88% with ¢11,030.28 profit
Wednesday was profitable
Wednesday 1,338 trades, 87% win rate, ¢10,203.87 profit
Losses far larger than wins
Average loss ¢398.05 per trade vs. ¢47.17 average win per trade
Heavy evening losses
15:00-18:00 only 70% win rate with ¢152,713.43 loss
Severe Thursday losses
Thursday 1,356 trades, 72% win rate, ¢113,935.33 loss
Frequent overleveraging
Opened volume exceeding 2 SD above the average 160 times
Revenge trading after losses
Opened volume over 2x within 10 minutes after a loss 17 times
Set a stop loss so losses stay under ¢100 per trade
The average loss of ¢398.05 eats away all profits
Avoid trading 15:00-18:00
This window posted the day's heaviest loss of ¢152,713.43
Cut lot size in half after 3 consecutive losses
There were 17 instances of revenge trading
Calculating statistics…
Loading chart…
Loading advanced statistics…
| Pair | Type | Size | Profit / loss | |
|---|---|---|---|---|
| XAUUSD.vxc | buy | 0.01 | -¢8.03 | |
| XAUUSD.vxc | buy | 0.01 | -¢16.00 | |
| XAUUSD.vxc | buy | 0.01 | -¢19.51 | |
| XAUUSD.vxc | buy | 0.01 | -¢30.86 | |
| XAUUSD.vxc | buy | 0.01 | -¢30.98 | |
| XAUUSD.vxc | buy | 0.01 | -¢55.07 | |
| XAUUSD.vxc | buy | 0.01 | -¢81.28 | |
| XAUUSD.vxc | buy | 0.01 | -¢81.02 | |
| XAUUSD.vxc | buy | 0.01 | -¢98.61 | |
| XAUUSD.vxc | buy | 0.01 | -¢99.96 | |
| XAUUSD.vxc | buy | 0.01 | -¢99.88 | |
| XAUUSD.vxc | buy | 0.01 | -¢99.70 | |
| XAUUSD.vxc | buy | 0.01 | -¢126.77 | |
| XAUUSD.vxc | buy | 0.01 | -¢134.77 | |
| XAUUSD.vxc | buy | 0.01 | -¢155.60 | |
| XAUUSD.vxc | buy | 0.01 | -¢155.47 | |
| XAUUSD.vxc | buy | 0.01 | -¢155.39 | |
| Total | 0.17 | -¢1,448.90 | ||
Loading trade history…
Loading comments…
XAUUSD.vxc
6,114 trades · Long 3446 / Short 2668
-¢190.0K
-2.61M pips
Sniper · Gold
High win rate
Win Streak · Gold
Net profit positive several days in a row
| Pair | Type | Size | Profit / loss | |
|---|---|---|---|---|
| XAUUSD.vxc | buy | 0.01 | +¢8.81 | |
| XAUUSD.vxc | buy | 0.01 | +¢10.31 | |
| XAUUSD.vxc | sell | 0.01 | +¢7.68 | |
| XAUUSD.vxc | buy | 0.01 | +¢10.26 | |
| XAUUSD.vxc | buy | 0.01 | +¢1.28 | |
| XAUUSD.vxc | buy | 0.01 | +¢0.40 | |
| XAUUSD.vxc | buy | 0.01 | +¢2.37 | |
| XAUUSD.vxc | buy | 0.01 | +¢6.24 | |
| XAUUSD.vxc | buy | 0.01 | +¢2.28 | |
| XAUUSD.vxc | buy | 0.01 | +¢6.76 | |
| XAUUSD.vxc | buy | 0.01 | +¢4.82 | |
| XAUUSD.vxc | buy | 0.01 | +¢5.16 | |
| XAUUSD.vxc | buy | 0.02 | +¢10.46 | |
| XAUUSD.vxc | buy | 0.01 | +¢4.82 | |
| XAUUSD.vxc | buy | 0.01 | +¢5.02 | |
| XAUUSD.vxc | buy | 0.01 | +¢4.90 | |
| XAUUSD.vxc | buy | 0.01 | +¢1.01 | |
| XAUUSD.vxc | buy | 0.01 | +¢0.81 | |
| XAUUSD.vxc | buy | 0.01 | +¢4.42 | |
| XAUUSD.vxc | buy | 0.01 | +¢5.39 |
Page 1 / 306 · 6,114 trades in total
1 instruments · 6114 trades in total
No comments yet