Account name
Test EA
Broker
InterStellar Financial Group Limited
Currency / Leverage
USD · 1:1000
Account status
Verified
Started
Aug 17, 2026
Trading style
—
Strategy
—
Last synced
10/9/26, 3:35 PM (2 hours ago)
Determined from the magic number on the real orders — an order opened by an EA carries the EA's identifier, one opened by hand does not
Loading chart…
The trader opened an extremely high 33,272 trades on Demo, focusing almost entirely on XAUUSD, winning 87.95%, but with a Sharpe of just 0.01 and an average loss 5.9x larger than the average win (-$182.68 vs $31.05) — indicating a cut-losses-slow, take-profits-fast strategy that risks blowing the account from 47 consecutive losses.
Very high win rate
87.95% win rate across 33,272 trades, balanced Long/Short
Strong total profit
$176,202.16 profit, or 176.2% on the Demo account
Solid Recovery Factor
Recovery Factor 4.48, recovers quickly from 34.36% DD
Dangerous R:R ratio
Avg win $31.05, avg loss $182.68 — loses 5.9x more than it wins
Heavy Tuesday losses
Tuesday: 2,935 trades, 85% win rate, yet -$10,125.11 loss
Frequent revenge trading
Opened volume >2x within 10 min after a loss 377 times
47 consecutive losses could wreck the account
Max consecutive losses: 47, avg loss $182.68 = ~$8,586 damage
Repeated overleveraging
Volume >2 SD above average 948 times, risk of repeated deep drawdowns
Set a stop loss on every trade, no more than 2% of the portfolio
Avg loss of $182.68 is too high; must cap the damage
Take a 30-minute break after 3 consecutive losses
Revenge trading 377 times, opening volume >2x after a loss
Avoid trading on Tuesdays or cut lot size in half
Tuesday lost -$10,125.11 despite an 85% win rate
Calculating statistics…
Loading chart…
Loading advanced statistics…
| Pair | Type | Size | Profit / loss | |
|---|---|---|---|---|
| XAUUSD | sell | 0.31 | +$53.94 | |
| XAUUSD | sell | 0.31 | -$8.06 | |
| XAUUSD | sell | 0.29 | -$65.54 | |
| XAUUSD | sell | 0.29 | -$5.22 | |
| XAUUSD | sell | 0.29 | +$54.81 | |
| XAUUSD | sell | 0.31 | +$363.01 | |
| XAUUSD | sell | 0.30 | +$269.70 | |
| XAUUSD | sell | 0.29 | +$182.41 | |
| XAUUSD | sell | 0.28 | +$99.68 | |
| XAUUSD | sell | 0.27 | +$22.95 | |
| XAUUSD | sell | 0.26 | -$54.86 | |
| XAUUSD | sell | 0.25 | -$115.50 | |
| XAUUSD | sell | 0.24 | -$175.20 | |
| XAUUSD | sell | 0.23 | -$388.93 | |
| XAUUSD | sell | 0.21 | -$312.48 | |
| XAUUSD | sell | 0.23 | -$229.77 | |
| XAUUSD | sell | 0.22 | -$278.74 | |
| XAUUSD | sell | 0.19 | -$292.22 | |
| XAUUSD | sell | 0.19 | -$330.22 | |
| XAUUSD | sell | 0.19 | -$368.22 | |
| Total | 8.02 | -$11,856.19 | ||
Page 1 / 3
Loading trade history…
Loading comments…
XAUUSD
35,555 trades · Long 18145 / Short 17410
+$172.6K
-1.04M pips
XBTUSD
4 trades · Long 0 / Short 4
+$11.1K
+177.4K pips
Updated weekly · last updated 14 days ago
Dollar Collector · Platinum
Cumulative profit (USD) passes the target
Sniper · Platinum
High win rate
Win Streak · Gold
Net profit positive several days in a row
Comeback Kid · Silver
Survived a heavy drawdown and still turned a profit (the deeper the drawdown, the higher the tier)
Percent Master · Bronze
Account growth (gain) hits the target
| Pair | Type | Size | Profit / loss | |
|---|---|---|---|---|
| XAUUSD | buy | 0.01 | +$4.14 | |
| XAUUSD | buy | 0.01 | +$0.09 | |
| XAUUSD | buy | 0.01 | +$2.79 | |
| XAUUSD | buy | 0.01 | +$1.12 | |
| XAUUSD | buy | 0.01 | +$4.15 | |
| XAUUSD | buy | 0.01 | +$3.15 | |
| XAUUSD | buy | 0.01 | +$2.15 | |
| XAUUSD | buy | 0.01 | +$0.23 | |
| XAUUSD | buy | 0.01 | +$1.24 | |
| XAUUSD | buy | 0.03 | +$1.89 | |
| XAUUSD | buy | 0.03 | +$4.89 | |
| XAUUSD | buy | 0.03 | -$1.11 | |
| XAUUSD | buy | 0.01 | -$5.00 | |
| XAUUSD | buy | 0.01 | -$5.00 | |
| XAUUSD | buy | 0.01 | +$0.47 | |
| XAUUSD | buy | 0.01 | +$3.58 | |
| XAUUSD | buy | 0.01 | +$2.58 | |
| XAUUSD | buy | 0.01 | +$1.49 | |
| XAUUSD | buy | 0.01 | -$0.53 | |
| XAUUSD | buy | 0.03 | +$6.24 |
Page 1 / 1,778 · 35,559 trades in total
2 instruments · 35559 trades in total
| System | Gain | Drawdown | Type |
|---|---|---|---|
| BlackWolf lowrisk | +5.99% | 9.21% | Real |
| Run DG low Risk | +4.64% | 6.16% | Real |
| ZongZing | -30.73% | 43.85% | Real |
| BlackWolf-Middle Risk | -72.80% | 74.12% | Real |
No comments yet