Account name
PutdejudomTraderNEWBUYEA1
Broker
Exness
Currency / Leverage
USD · 1:2000
Account status
Verified
Started
Jul 13, 2026
Trading style
—
Strategy
—
Last synced
8/17/26, 10:36 PM (3 hours ago)
Determined from the magic number on the real orders — an order opened by an EA carries the EA's identifier, one opened by hand does not
Loading chart…
Traded only XAUUSDm across 103 positions, Long-only, with a 44.66% win rate but a net loss of -$624.09 — the average loss per trade (-$24.73) outweighs the average win ($17.08), yielding a Profit Factor of just 0.56, and Thursdays are the weakest link.
Wednesday is the strongest day
68% win rate from 19 trades, profit $179.45
Monday mornings show good discipline
54% win rate from 28 trades, though still a net loss of -$130.28
Once hit 13 consecutive wins
Shows there are periods where market reading is sharp and the system works
Thursdays repeatedly collapse
Only 20% win rate from 20 trades, loss -$546.17
Late afternoon 3–6 PM is very weak
37% win rate from 43 trades, loss -$553.50
Average loss heavier than average win
Loss -$24.73/trade vs. win $17.08/trade
20 consecutive losing trades
Severe drawdown from a peak of $125.22 to -$866.95, still not recovered
Long-only, zero Short trades
0% Short out of 103 trades — high risk in a reversing market
Stop trading on Thursdays and during 3–6 PM
Thursday losses -$546.17, late afternoon losses -$553.50
Set stop loss so loss does not exceed $17 per position
To achieve at least 1:1 R:R matching the average win
Practice opening Short positions in demo before going live
0% Short exposure — vulnerable when the trend reverses
Calculating statistics…
Loading chart…
Loading advanced statistics…
Loading trade history…
Loading comments…
XAUUSDm
124 trades · Long 124 / Short 0
-$265.28
-6.8K pips
Updated weekly · last updated 8 days ago
Win Streak · Silver
Net profit positive several days in a row
| Pair | Type | Size | Profit / loss | |
|---|---|---|---|---|
| XAUUSDm | buy | 0.01 | +$4.81 | |
| XAUUSDm | buy | 0.02 | +$11.00 | |
| XAUUSDm | buy | 0.01 | +$4.81 | |
| XAUUSDm | buy | 0.02 | +$3.82 | |
| XAUUSDm | buy | 0.01 | -$0.27 | |
| XAUUSDm | buy | 0.05 | +$24.54 | |
| XAUUSDm | buy | 0.03 | +$10.22 | |
| XAUUSDm | buy | 0.05 | +$30.00 | |
| XAUUSDm | buy | 0.01 | +$1.06 | |
| XAUUSDm | buy | 0.02 | +$4.66 | |
| XAUUSDm | buy | 0.03 | +$12.15 | |
| XAUUSDm | buy | 0.05 | +$27.50 | |
| XAUUSDm | buy | 0.01 | +$4.01 | |
| XAUUSDm | buy | 0.02 | +$11.00 | |
| XAUUSDm | buy | 0.02 | +$17.01 | |
| XAUUSDm | buy | 0.04 | +$38.01 | |
| XAUUSDm | buy | 0.06 | +$69.02 | |
| XAUUSDm | buy | 0.04 | +$42.01 | |
| XAUUSDm | buy | 0.04 | +$16.53 | |
| XAUUSDm | buy | 0.04 | +$20.53 |
Page 1 / 7 · 124 trades in total
1 instruments · 124 trades in total
| System | Gain | Drawdown | Type |
|---|---|---|---|
| putdejudomtraderHantecPREMIUMPUTHARVEST | +150.91% | 52.83% | Real |
| PutDejudomTraderQuickScalp1 | +88.60% | 6.61% | Real |
| PutDejudomTraderExnessUltimateHeadShot2 | +59.27% | 0.00% | Real |
| PutDejudomTraderExnessUltimateHeadShot3 | +51.45% | 0.00% | Real |
| putdejudomtraderKVB2026GOLD5MONTHUNPREDICT | +39.55% | 81.53% | Real |
| putdejudomtraderLRNPREMIUMPUTHARVEST_V2 | +18.70% | 42.59% | Real |
| putdejudomtraderLRNPREMIUMPUTHARVEST_V3 | +10.52% | 28.70% | Real |
| putdejudomtraderFISG_DD_JUNE_JULY2026 | +2.02% | 55.27% | Real |
| putdejudomtraderFISGPREMIUMPUTHARVEST_V2 | -72.11% | 72.14% | Real |
No comments yet