Account name
FortuneGold
Broker
InterStellar Financial Group Limited
Currency / Leverage
USC · 1:2000
Account status
Not verified
Started
Oct 19, 2026
Trading style
—
Strategy
—
Last synced
10/19/26, 9:01 AM (3 hours ago)
Determined from the magic number on the real orders — an order opened by an EA carries the EA's identifier, one opened by hand does not
Loading chart…
Calculating statistics…
Loading chart…
Loading advanced statistics…
| Pair | Type | Size | Profit / loss | |
|---|---|---|---|---|
| XAUUSD.v | buy | 0.02 | +¢13.48 | |
| XAUUSD.v | buy | 0.02 | +¢10.06 | |
| XAUUSD.v | sell | 0.01 | -¢0.38 | |
| XAUUSD.v | buy | 0.01 | +¢2.29 | |
| XAUUSD.v | sell | 0.01 | -¢3.47 | |
| XAUUSD.v | buy | 0.01 | -¢0.42 | |
| XAUUSD.v | buy | 0.01 | -¢3.06 | |
| XAUUSD.v | buy | 0.01 | -¢5.85 | |
| XAUUSD.v | buy | 0.01 | -¢12.57 | |
| Total | 0.11 | +¢0.08 | ||
Loading trade history…
Loading comments…
XAUUSD.v
9 trades · Long 2 / Short 7
+¢10.08
+1.0K pips
| Pair | Type | Size | Profit / loss | |
|---|---|---|---|---|
| XAUUSD.v | sell | 0.01 | +¢1.09 | |
| XAUUSD.v | sell | 0.01 | +¢1.13 | |
| XAUUSD.v | sell | 0.01 | +¢0.95 | |
| XAUUSD.v | sell | 0.01 | +¢1.51 | |
| XAUUSD.v | sell | 0.01 | +¢1.03 | |
| XAUUSD.v | sell | 0.01 | +¢1.11 | |
| XAUUSD.v | sell | 0.01 | +¢1.10 | |
| XAUUSD.v | buy | 0.01 | +¢1.03 | |
| XAUUSD.v | buy | 0.01 | +¢1.13 |
1 instruments · 9 trades in total
No comments yet
| System | Gain | Drawdown | Type |
|---|---|---|---|
| 5StarGold | +107.46% | 16.74% | Real |
| MerryGold | +38.59% | 11.23% | Real |
| DuoGold | +7.15% | 1.40% | Real |
| NewGalaxy | -54.62% | 72.59% | Real |
| PowerBoost | -85.26% | 92.50% | Real |