Account name
TS zp4king
Broker
InterStellar Financial Group Limited
Currency / Leverage
USC · 1:1000
Account status
Not verified
Started
Sep 22, 2026
Trading style
—
Strategy
—
Last synced
10/13/26, 3:32 PM (55 minutes ago)
Determined from the magic number on the real orders — an order opened by an EA carries the EA's identifier, one opened by hand does not
Loading chart…
Calculating statistics…
Loading chart…
Loading advanced statistics…
Loading trade history…
Loading comments…
GOLD.c
138 trades · Long 101 / Short 37
-¢2.0K
+15.7K pips
USDJPY.c
2 trades · Long 2 / Short 0
+¢113.50
+154.10 pips
EURUSD.c
2 trades · Long 2 / Short 0
-¢58.04
-24.40 pips
GBPUSD.c
1 trades · Long 1 / Short 0
-¢117.80
-58.90 pips
Sniper · Platinum
High win rate
| Pair | Type | Size | Profit / loss | |
|---|---|---|---|---|
| GOLD.c | buy | 0.40 | -¢120.40 | |
| EURUSD.c | buy | 0.26 | -¢40.04 | |
| USDJPY.c | buy | 0.26 | +¢26.88 | |
| GOLD.c | buy | 0.26 | -¢524.16 | |
| GOLD.c | buy | 0.26 | -¢642.20 | |
| GOLD.c | buy | 1.34 | -¢430.14 | |
| GOLD.c | buy | 1.34 | +¢58.96 | |
| GOLD.c | buy | 0.01 | +¢10.57 | |
| GOLD.c | buy | 0.01 | -¢5.67 | |
| GOLD.c | buy | 0.01 | -¢3.51 | |
| GOLD.c | buy | 0.01 | -¢4.54 | |
| GOLD.c | buy | 0.01 | +¢9.39 | |
| GOLD.c | buy | 0.01 | -¢12.53 | |
| GOLD.c | buy | 0.01 | -¢15.83 | |
| GOLD.c | buy | 0.01 | +¢5.28 | |
| EURUSD.c | buy | 0.20 | -¢18.00 | |
| GBPUSD.c | buy | 0.20 | -¢117.80 | |
| USDJPY.c | buy | 0.10 | +¢86.62 | |
| GOLD.c | sell | 0.10 | +¢310.70 | |
| GOLD.c | sell | 0.50 | +¢42.00 |
Page 1 / 8 · 143 trades in total
4 instruments · 143 trades in total
No comments yet
| System | Gain | Drawdown | Type |
|---|---|---|---|
| TaeSopol TDKM | +112.33% | 45.84% | Real |
| Taesopol AT TDKM | +15.46% | 25.66% | Real |
| TSxZP4 | -52.27% | 58.66% | Real |