Account name
DRFX NEMEALGO-X+ | 1M
Broker
VT Markets (Pty) Ltd
Currency / Leverage
USC · 1:1000
Account status
Not verified
Started
May 1, 2026
Trading style
—
Strategy
—
Last synced
9/13/26, 4:14 PM (9 hours ago)
Determined from the magic number on the real orders — an order opened by an EA carries the EA's identifier, one opened by hand does not
Loading chart…
This cent account trades XAUUSD exclusively across 27,085 positions with an 82.74% win rate and total profit of ¢576,529.43, but the Sharpe ratio is extremely low at 0.02 and the average loss per trade is 3.5× the average win — indicating a slow stop-loss or martingale strategy.
Very high win rate
82.74% wins from 27,085 positions, balanced Long/Short
Low total drawdown
Max DD only 3.49%, Recovery Factor 5.3
Consistent daily profit
Thursday: 5,207 positions, profit ¢83,295.50; every day win rate ≥83%
Inverted RR ratio
Avg win ¢98.95 vs avg loss ¢351.09 — a 3.5× gap
Frequent overleveraging
Volume >2 SD above the 20-position mean occurred 1,597 times
Extremely low Sharpe ratio
Sharpe 0.02 — returns do not justify the risk taken
Revenge trading after losses
Volume >2× within 10 minutes of a loss detected 75 times
Longest losing streak: 29 positions
If repeated at high volume, the account could blow up from cumulative drawdown
Set a fixed stop loss
Shrink the average loss from ¢351.09 closer to the average win
Stop trading for 30 minutes after 3 consecutive losses
Break the revenge-trading cycle detected 75 times
Halve position size after 10 consecutive wins
Prevent the 1,597 overleveraging instances identified
Calculating statistics…
Loading chart…
Loading advanced statistics…
| Pair | Type | Size | Profit / loss | |
|---|---|---|---|---|
| XAUUSD-STDc | buy | 0.17 | +¢76.33 | |
| XAUUSD-STDc | sell | 0.15 | -¢66.30 | |
| XAUUSD-STDc | buy | 0.16 | +¢49.44 | |
| XAUUSD-STDc | buy | 0.16 | +¢27.52 | |
| XAUUSD-STDc | sell | 0.15 | -¢36.30 | |
| XAUUSD-STDc | buy | 0.15 | -¢9.15 | |
| XAUUSD-STDc | sell | 0.14 | +¢1.40 | |
| XAUUSD-STDc | buy | 0.14 | -¢28.84 | |
| XAUUSD-STDc | sell | 0.13 | +¢26.65 | |
| XAUUSD-STDc | buy | 0.13 | -¢46.54 | |
| XAUUSD-STDc | sell | 0.15 | +¢65.25 | |
| XAUUSD-STDc | buy | 0.13 | -¢71.89 | |
| XAUUSD-STDc | buy | 0.12 | -¢84.72 | |
| XAUUSD-STDc | buy | 0.12 | -¢104.40 | |
| XAUUSD-STDc | sell | 0.13 | +¢109.85 | |
| XAUUSD-STDc | buy | 0.11 | -¢113.08 | |
| XAUUSD-STDc | sell | 0.12 | +¢125.64 | |
| XAUUSD-STDc | buy | 0.10 | -¢118.40 | |
| XAUUSD-STDc | sell | 0.12 | +¢149.16 | |
| XAUUSD-STDc | buy | 0.10 | -¢136.20 | |
| Total | 4.35 | -¢4,474.43 | ||
Page 1 / 2
Loading trade history…
Loading comments…
XAUUSD-STDc
30,373 trades · Long 15282 / Short 15091
+¢797.7K
-1.10M pips
Updated weekly · last updated 14 days ago
| Pair | Type | Size | Profit / loss | |
|---|---|---|---|---|
| XAUUSD-STDc | sell | 0.14 | +¢23.80 | |
| XAUUSD-STDc | sell | 0.10 | +¢18.20 | |
| XAUUSD-STDc | sell | 0.10 | +¢20.10 | |
| XAUUSD-STDc | sell | 0.12 | +¢21.36 | |
| XAUUSD-STDc | sell | 0.09 | +¢15.66 | |
| XAUUSD-STDc | buy | 0.09 | +¢18.54 | |
| XAUUSD-STDc | buy | 0.09 | +¢20.97 | |
| XAUUSD-STDc | sell | 0.09 | +¢17.64 | |
| XAUUSD-STDc | sell | 0.09 | +¢17.91 | |
| XAUUSD-STDc | buy | 0.09 | +¢19.17 | |
| XAUUSD-STDc | sell | 0.09 | +¢18.99 | |
| XAUUSD-STDc | buy | 0.09 | +¢18.36 | |
| XAUUSD-STDc | buy | 0.09 | +¢14.13 | |
| XAUUSD-STDc | sell | 0.09 | +¢19.89 | |
| XAUUSD-STDc | sell | 0.09 | +¢18.54 | |
| XAUUSD-STDc | sell | 0.09 | +¢17.73 | |
| XAUUSD-STDc | sell | 0.09 | +¢19.26 | |
| XAUUSD-STDc | buy | 0.09 | +¢20.34 | |
| XAUUSD-STDc | sell | 0.09 | +¢16.92 | |
| XAUUSD-STDc | sell | 0.09 | +¢18.45 |
Page 1 / 1,519 · 30,373 trades in total
Win Streak · Diamond
Net profit positive several days in a row
Sniper · Gold
High win rate
1 instruments · 30373 trades in total
Low Drawdown King · Gold
Risk kept in check — low max drawdown
Dollar Collector · Silver
Cumulative profit (USD) passes the target
Profit Taker · Silver
Real profit actually withdrawn from the account
Marathon Trader · Bronze
Account running continuously for a long time
No comments yet