Account name
Smart X9 TSO G5
Broker
InterStellar Financial Group Limited
Currency / Leverage
USC · 1:2000
Account status
Verified
Started
Sep 8, 2026
Trading style
—
Strategy
—
Last synced
10/22/26, 10:42 PM (3 hours ago)
Determined from the magic number on the real orders — an order opened by an EA carries the EA's identifier, one opened by hand does not
Loading chart…
Calculating statistics…
Loading chart…
Loading advanced statistics…
| Pair | Type | Size | Profit / loss | |
|---|---|---|---|---|
| XAUUSD.v | buy | 0.01 | -¢0.36 | |
| XAUUSD.v | sell | 0.01 | +¢4.86 | |
| XAUUSD.v | buy | 0.01 | -¢3.88 | |
| XAUUSD.v | sell | 0.01 | +¢2.29 | |
| Total | 0.04 | +¢2.91 | ||
Loading trade history…
Loading comments…
XAUUSD.v
7,202 trades · Long 3537 / Short 3665
-¢16.0K
-201.4K pips
Win Streak · Gold
Net profit positive several days in a row
Sniper · Bronze
High win rate
| Pair | Type | Size | Profit / loss | |
|---|---|---|---|---|
| XAUUSD.v | sell | 0.01 | +¢2.96 | |
| XAUUSD.v | buy | 0.01 | -¢4.52 | |
| XAUUSD.v | sell | 0.01 | -¢1.59 | |
| XAUUSD.v | sell | 0.02 | +¢11.54 | |
| XAUUSD.v | buy | 0.01 | +¢7.77 | |
| XAUUSD.v | buy | 0.01 | -¢5.49 | |
| XAUUSD.v | buy | 0.01 | -¢9.16 | |
| XAUUSD.v | buy | 0.02 | -¢3.48 | |
| XAUUSD.v | buy | 0.03 | +¢7.59 | |
| XAUUSD.v | sell | 0.01 | -¢10.38 | |
| XAUUSD.v | sell | 0.01 | -¢7.77 | |
| XAUUSD.v | buy | 0.04 | +¢36.36 | |
| XAUUSD.v | sell | 0.02 | -¢6.84 | |
| XAUUSD.v | sell | 0.01 | +¢7.36 | |
| XAUUSD.v | sell | 0.01 | +¢7.67 | |
| XAUUSD.v | sell | 0.01 | +¢7.58 | |
| XAUUSD.v | buy | 0.02 | -¢13.02 | |
| XAUUSD.v | buy | 0.01 | -¢12.92 | |
| XAUUSD.v | buy | 0.01 | -¢10.35 | |
| XAUUSD.v | buy | 0.04 | +¢23.52 |
Page 1 / 361 · 7,202 trades in total
1 instruments · 7202 trades in total
| System | Gain | Drawdown | Type |
|---|---|---|---|
| Nexus | -56.42% | 62.57% | Real |
No comments yet