Account name
Master-04
Broker
InterStellar Financial Group Limited
Currency / Leverage
USC · 1:2000
Account status
Not verified
Started
Sep 23, 2026
Trading style
—
Strategy
—
Last synced
11/1/26, 4:50 PM (3 hours ago)
Determined from the magic number on the real orders — an order opened by an EA carries the EA's identifier, one opened by hand does not
Loading chart…
Calculating statistics…
Loading chart…
Loading advanced statistics…
Loading trade history…
Loading comments…
GOLD.c
6,713 trades · Long 3240 / Short 3473
-¢28.4K
-149.7K pips
Win Streak · Platinum
Net profit positive several days in a row
Sniper · Gold
High win rate
No comments yet
| System | Gain | Drawdown | Type |
|---|---|---|---|
| HedgeBasket_V2 | +430.14% | 49.52% | Demo |
| Master-01 | -50.16% | 64.08% | Real |
| Master-02 | -71.26% | 76.30% | Real |
| Master-03 | -76.60% | 80.61% | Real |
| Straddle V.2 | -85.85% | 86.98% | Real |
1 instruments · 6713 trades in total
| Pair | Type | Size | Profit / loss | |
|---|---|---|---|---|
| GOLD.c | buy | 0.01 | +¢1.32 | |
| GOLD.c | buy | 0.01 | +¢0.94 | |
| GOLD.c | buy | 0.01 | +¢1.19 | |
| GOLD.c | buy | 0.01 | +¢1.31 | |
| GOLD.c | buy | 0.01 | -¢3.28 | |
| GOLD.c | buy | 0.02 | +¢4.24 | |
| GOLD.c | buy | 0.01 | +¢1.00 | |
| GOLD.c | buy | 0.01 | +¢1.09 | |
| GOLD.c | buy | 0.01 | +¢0.85 | |
| GOLD.c | buy | 0.01 | +¢1.12 | |
| GOLD.c | buy | 0.01 | +¢1.29 | |
| GOLD.c | buy | 0.01 | +¢1.15 | |
| GOLD.c | buy | 0.03 | +¢5.19 | |
| GOLD.c | buy | 0.01 | -¢2.08 | |
| GOLD.c | buy | 0.03 | +¢3.39 | |
| GOLD.c | buy | 0.01 | -¢2.57 | |
| GOLD.c | buy | 0.01 | +¢1.38 | |
| GOLD.c | buy | 0.01 | +¢1.28 | |
| GOLD.c | buy | 0.01 | -¢3.09 | |
| GOLD.c | buy | 0.03 | +¢3.27 |
Page 1 / 336 · 6,713 trades in total