Account name
Straddle V.2
Broker
AxiCrop Financial Services Pty Ltd.
Currency / Leverage
USD · 1:500
Account status
Not verified
Started
Aug 11, 2026
Trading style
—
Strategy
—
Last synced
10/9/26, 3:15 PM (3 hours ago)
Determined from the magic number on the real orders — an order opened by an EA carries the EA's identifier, one opened by hand does not
Loading chart…
Trader executed 2,636 trades on XAUUSD with a high 71.4% win rate, yet posted a net loss of -$1,219.91 because the average loss ($103.13) is 2.5x larger than the average win ($40.67), compounded by 385 instances of overleveraging and 16 revenge-trading episodes.
Consistently high win rate
71.4% win rate across 2,636 trades; Long 72.3%, Short 70.5%
Strong morning & afternoon profits
09:00–12:00 74% win rate, +$956.79; 03:00–06:00 74% win rate, +$678.68
Monday–Thursday are profitable
Monday +$1,176.99, Thursday +$1,005.19, Tuesday +$705.13
Broken risk-reward ratio
Avg win $40.67 vs avg loss $103.13 — a 2.5x gap
Frequent overleveraging
385 instances where volume exceeded 2 SD above the rolling average
Heavy Wednesday & Friday losses
Wednesday -$2,215.95, Friday -$1,891.27
Revenge trading after losses
16 instances of opening volume >2x within 10 minutes of a loss
Severe late-night losses
21:00–00:00 -$2,430.84 and 00:00–03:00 -$1,728.81
Set SL so the loss does not exceed 1.5x the average win
Keep RR in check — cap loss at ≤ $60 per trade
Stop trading immediately after 3 consecutive losses
Prevent the 16 revenge-trading episodes
Avoid trading between 21:00 and 03:00
These two windows account for combined losses of -$4,159.65
Calculating statistics…
Loading chart…
Loading advanced statistics…
| Pair | Type | Size | Profit / loss | |
|---|---|---|---|---|
| XAUUSD.s | buy | 0.09 | -$2,483.73 | |
| XAUUSD.s | buy | 0.08 | -$2,197.20 | |
| XAUUSD.s | buy | 0.07 | -$1,912.33 | |
| XAUUSD.s | buy | 0.06 | -$1,628.82 | |
| XAUUSD.s | buy | 0.05 | -$1,350.70 | |
| XAUUSD.s | sell | 0.07 | +$1,675.31 | |
| XAUUSD.s | sell | 0.08 | +$1,914.64 | |
| XAUUSD.s | sell | 0.10 | +$2,393.30 | |
| XAUUSD.s | sell | 0.11 | +$2,632.63 | |
| XAUUSD.s | sell | 0.09 | +$2,153.97 | |
| XAUUSD.s | sell | 0.03 | +$717.99 | |
| XAUUSD.s | sell | 0.04 | +$957.32 | |
| XAUUSD.s | sell | 0.05 | +$1,196.65 | |
| XAUUSD.s | sell | 0.06 | +$1,435.98 | |
| XAUUSD.s | sell | 0.12 | +$2,871.96 | |
| XAUUSD.s | sell | 0.13 | +$3,111.29 | |
| XAUUSD.s | buy | 0.04 | -$1,067.68 | |
| XAUUSD.s | buy | 0.03 | -$792.51 | |
| XAUUSD.s | buy | 0.02 | -$524.46 | |
| XAUUSD.s | buy | 0.01 | -$261.05 | |
| Total | 1.36 | +$9,609.71 | ||
Page 1 / 2
Loading trade history…
Loading comments…
XAUUSD.s
2,636 trades · Long 1319 / Short 1317
-$1.2K
-82.1K pips
Updated weekly · last updated 12 days ago
Win Streak · Gold
Net profit positive several days in a row
Sniper · Silver
High win rate
| Pair | Type | Size | Profit / loss | |
|---|---|---|---|---|
| XAUUSD.s | sell | 0.01 | -$8.38 | |
| XAUUSD.s | buy | 0.01 | +$5.13 | |
| XAUUSD.s | buy | 0.04 | +$1.56 | |
| XAUUSD.s | buy | 0.02 | +$7.44 | |
| XAUUSD.s | buy | 0.03 | +$6.39 | |
| XAUUSD.s | buy | 0.03 | +$3.21 | |
| XAUUSD.s | buy | 0.01 | +$4.04 | |
| XAUUSD.s | buy | 0.02 | +$4.98 | |
| XAUUSD.s | buy | 0.01 | -$9.11 | |
| XAUUSD.s | sell | 0.02 | +$3.08 | |
| XAUUSD.s | sell | 0.05 | +$0.70 | |
| XAUUSD.s | sell | 0.03 | +$4.29 | |
| XAUUSD.s | sell | 0.04 | +$6.04 | |
| XAUUSD.s | sell | 0.01 | +$6.28 | |
| XAUUSD.s | buy | 0.02 | -$23.02 | |
| XAUUSD.s | buy | 0.01 | -$10.10 | |
| XAUUSD.s | sell | 0.01 | +$6.93 | |
| XAUUSD.s | sell | 0.05 | +$3.80 | |
| XAUUSD.s | sell | 0.03 | +$12.48 | |
| XAUUSD.s | sell | 0.04 | +$9.16 |
Page 1 / 132 · 2,636 trades in total
1 instruments · 2636 trades in total
No comments yet
| System | Gain | Drawdown | Type |
|---|---|---|---|
| HedgeBasket_V2 | +430.14% | 49.52% | Demo |
| Straddle V.2 | -77.03% | 79.55% | Real |