Account name
Master 1
Broker
CXM Direct LLC
Currency / Leverage
USC · 1:2000
Account status
Not verified
Started
Jan 15, 2026
Trading style
—
Strategy
—
Last synced
10/23/26, 3:39 PM (2 hours ago)
Determined from the magic number on the real orders — an order opened by an EA carries the EA's identifier, one opened by hand does not
Loading chart…
Calculating statistics…
Loading chart…
Loading advanced statistics…
| Pair | Type | Size | Profit / loss | |
|---|---|---|---|---|
| XAUUSDc | buy | 0.01 | -¢0.43 | |
| XAUUSDc | sell | 0.01 | -¢0.94 | |
| XAUUSDc | buy | 0.01 | -¢2.89 | |
| XAUUSDc | sell | 0.01 | +¢2.18 | |
| Total | 0.04 | -¢2.08 | ||
Loading trade history…
Loading comments…
XAUUSDc
13,943 trades · Long 6209 / Short 7734
+¢444.21
-402.0K pips
| Pair | Type | Size | Profit / loss | |
|---|---|---|---|---|
| XAUUSDc | buy | 0.02 | +¢4.94 | |
| XAUUSDc | sell | 0.01 | -¢0.02 | |
| XAUUSDc | buy | 0.01 | -¢10.08 | |
| XAUUSDc | sell | 0.01 | -¢6.61 | |
| XAUUSDc | sell | 0.01 | +¢8.49 | |
| XAUUSDc | sell | 0.01 | +¢2.88 | |
| XAUUSDc | sell | 0.01 | -¢4.51 | |
| XAUUSDc | buy | 0.03 | +¢15.30 | |
| XAUUSDc | sell | 0.01 | -¢2.11 | |
| XAUUSDc | sell | 0.01 | +¢4.99 | |
| XAUUSDc | buy | 0.01 | -¢3.63 | |
| XAUUSDc | buy | 0.01 | -¢5.87 | |
| XAUUSDc | buy | 0.02 | -¢1.72 | |
| XAUUSDc | buy | 0.01 | +¢10.97 | |
| XAUUSDc | buy | 0.01 | +¢8.15 | |
| XAUUSDc | sell | 0.01 | -¢10.80 | |
| XAUUSDc | sell | 0.01 | -¢8.25 | |
| XAUUSDc | buy | 0.01 | +¢4.72 | |
| XAUUSDc | buy | 0.01 | +¢1.57 | |
| XAUUSDc | sell | 0.01 | -¢3.55 |
Page 1 / 698 · 13,943 trades in total
Win Streak · Diamond
Net profit positive several days in a row
Low Drawdown King · Gold
Risk kept in check — low max drawdown
1 instruments · 13943 trades in total
Marathon Trader · Silver
Account running continuously for a long time
Sniper · Bronze
High win rate
No comments yet