Account name
Makerspace EP.1
Broker
WeTrade International LLC
Currency / Leverage
USC · 1:1000
Account status
Not verified
Started
Apr 2, 2026
Trading style
—
Strategy
—
Last synced
8/15/26, 11:23 PM (2 hours ago)
Determined from the magic number on the real orders — an order opened by an EA carries the EA's identifier, one opened by hand does not
Loading chart…
Calculating statistics…
Loading chart…
Loading advanced statistics…
| Pair | Type | Size | Profit / loss | |
|---|---|---|---|---|
| XAUUSDc | buy | 0.01 | -¢4.77 | |
| XAUUSDc | buy | 0.01 | -¢4.83 | |
| XAUUSDc | sell | 0.05 | +¢16.80 | |
| XAUUSDc | buy | 0.01 | +¢7.51 | |
| XAUUSDc | sell | 0.03 | -¢37.05 | |
| XAUUSDc | sell | 0.01 | -¢20.84 | |
| XAUUSDc | sell | 0.01 | -¢20.83 | |
| XAUUSDc | buy | 0.01 | +¢20.08 | |
| XAUUSDc | sell | 0.02 | -¢54.60 | |
| XAUUSDc | buy | 0.01 | +¢40.76 | |
| XAUUSDc | sell | 0.01 | -¢42.69 | |
| XAUUSDc | buy | 0.01 | +¢37.34 | |
| XAUUSDc | sell | 0.01 | -¢44.20 | |
| XAUUSDc | sell | 0.01 | -¢44.08 | |
| Total | 0.21 | -¢151.40 | ||
Loading trade history…
Loading comments…
XAUUSDc
26,162 trades · Long 12546 / Short 13616
-¢32.8K
-765.5K pips
EURUSDc
738 trades · Long 337 / Short 401
-¢300.72
-1.6K pips
USDJPYc
38 trades · Long 28 / Short 10
-¢9.88
-214.80 pips
GBPUSDc
30 trades · Long 8 / Short 22
-¢14.80
-141.10 pips
AUDCADc
29 trades · Long 20 / Short 9
-¢14.13
-154.30 pips
GBPJPYc
27 trades · Long 10 / Short 17
+¢0.96
+143.10 pips
AUDUSDc
25 trades · Long 9 / Short 16
-¢14.24
-93.90 pips
XAGUSDc
8 trades · Long 4 / Short 4
-¢201.30
-402.60 pips
| Pair | Type | Size | Profit / loss | |
|---|---|---|---|---|
| XAUUSDc | buy | 0.01 | +¢0.89 | |
| XAUUSDc | sell | 0.01 | +¢1.26 | |
| XAUUSDc | sell | 0.05 | +¢55.65 | |
| XAUUSDc | sell | 0.01 | -¢34.92 | |
| XAUUSDc | sell | 0.03 | -¢13.74 | |
| XAUUSDc | sell | 0.02 | -¢39.06 | |
| XAUUSDc | buy | 0.01 | +¢32.98 | |
| XAUUSDc | sell | 0.01 | +¢1.22 | |
| XAUUSDc | buy | 0.01 | +¢2.99 | |
| XAUUSDc | buy | 0.01 | +¢2.01 | |
| XAUUSDc | buy | 0.01 | +¢32.89 | |
| XAUUSDc | sell | 0.01 | -¢38.86 | |
| XAUUSDc | buy | 0.01 | +¢20.18 | |
| XAUUSDc | sell | 0.01 | -¢40.05 | |
| XAUUSDc | buy | 0.01 | +¢20.12 | |
| XAUUSDc | buy | 0.01 | +¢8.05 | |
| XAUUSDc | sell | 0.01 | +¢1.30 | |
| XAUUSDc | buy | 0.01 | +¢1.41 | |
| XAUUSDc | buy | 0.01 | +¢1.41 | |
| XAUUSDc | sell | 0.01 | -¢1.62 |
Page 1 / 1,353 · 27,057 trades in total
Win Streak · Gold
Net profit positive several days in a row
Sniper · Bronze
High win rate
8 instruments · 27057 trades in total
Marathon Trader · Bronze
Account running continuously for a long time
| System | Gain | Drawdown | Type |
|---|---|---|---|
| Makerspace EP.3 | +21.16% | 72.66% | Real |
| Makerspace EP.2 | -22.72% | 72.32% | Real |
| Makerspace EP.4 | -85.48% | 91.27% | Real |
| Jarvis+061BP | -98.63% | 134.27% | Real |
No comments yet