Account name
97124517
Broker
InterStellar Financial Group Limited
Currency / Leverage
USC · 1:2000
Account status
Not verified
Started
Oct 2, 2026
Trading style
—
Strategy
—
Last synced
11/2/26, 8:16 PM (1 hour ago)
Determined from the magic number on the real orders — an order opened by an EA carries the EA's identifier, one opened by hand does not
Loading chart…
Calculating statistics…
Loading chart…
Loading advanced statistics…
Loading trade history…
Loading comments…
XAUUSD.v
5,800 trades · Long 3127 / Short 2673
+¢59.0K
-8.5K pips
XBTUSD.v
1 trades · Long 0 / Short 1
-¢3.13
-1.6K pips
| Pair | Type | Size | Profit / loss | |
|---|---|---|---|---|
| XAUUSD.v | sell | 0.22 | +¢116.16 | |
| XAUUSD.v | buy | 0.08 | -¢11.84 | |
| XAUUSD.v | buy | 0.08 | +¢14.48 | |
| XAUUSD.v | buy | 0.18 | +¢29.34 | |
| XAUUSD.v | buy | 0.09 | -¢38.79 | |
| XAUUSD.v | buy | 0.23 | +¢104.42 | |
| XAUUSD.v | buy | 0.09 | -¢12.60 | |
| XAUUSD.v | sell | 0.19 | -¢68.21 | |
| XAUUSD.v | sell | 0.22 | +¢11.88 | |
| XAUUSD.v | sell | 0.18 | -¢40.14 | |
| XAUUSD.v | sell | 0.09 | -¢45.00 | |
| XAUUSD.v | buy | 0.22 | -¢113.08 | |
| XAUUSD.v | sell | 0.44 | +¢194.04 | |
| XAUUSD.v | sell | 0.26 | +¢20.28 | |
| XAUUSD.v | buy | 0.09 | +¢2.16 | |
| XAUUSD.v | buy | 0.24 | +¢266.40 | |
| XAUUSD.v | buy | 0.24 | +¢244.08 | |
| XAUUSD.v | buy | 0.24 | +¢207.12 | |
| XAUUSD.v | sell | 0.09 | -¢100.53 | |
| XAUUSD.v | buy | 0.22 | +¢94.60 |
Page 1 / 291 · 5,801 trades in total
Win Streak · Platinum
Net profit positive several days in a row
Low Drawdown King · Platinum
Risk kept in check — low max drawdown
Sniper · Silver
High win rate
2 instruments · 5801 trades in total
No comments yet