Account name
หมาป่า10
Broker
InterStellar Financial Group Limited
Currency / Leverage
USC · 1:2000
Account status
Not verified
Started
Aug 23, 2026
Trading style
—
Strategy
—
Last synced
8/28/26, 6:44 AM (7 hours ago)
Determined from the magic number on the real orders — an order opened by an EA carries the EA's identifier, one opened by hand does not
Loading chart…
A high-frequency scalper with 2,282 trades focused on XAUUSD and XBTUSD posts a strong 70.46% win rate, but average profit per trade is low (¢4.71) and average loss per trade is high (¢-7.78), with a worst single-trade loss of ¢-254.25 and a 49.9% drawdown in a single day from revenge trading.
High win rate on both sides
Long 70.58% from 1,176 trades; Short 70.34% from 1,106 trades
Strong profits during 21:00–03:00
21:00–00:00 profit ¢1,120.98 from 546 trades; 00:00–03:00 profit ¢455.85 from 323 trades
Fast recovery after drawdown
Recovery Factor 1.99, recovered from 49.9% DD in 1 day
Longest losing streak of 16 trades
Maximum consecutive losses: 16 trades
Heavy losses during 18:00–21:00
Profit -¢715.39 from 269 trades, 71% win rate
Repeated revenge trading
Opened volume > 2x within 10 minutes after a loss 28 times
Massive single loss of ¢-254.25 devastates the account
Average loss ¢-7.78, but worst trade lost ¢-254.25
Frequent overleveraging
Volume > 2 SD from 20-trade rolling average 191 times
Stop trading for 1 hour after 3 consecutive losses
To prevent revenge trading and overleveraging
Cut lot size in half during 18:00–21:00
This window is deeply negative at -¢715.39
Set a daily max loss of ¢-200
Worst trade was ¢-254.25 and the 49.9% DD occurred in a single day
Calculating statistics…
Loading chart…
Loading advanced statistics…
| Pair | Type | Size | Profit / loss | |
|---|---|---|---|---|
| XAUUSD.c | sell | 0.01 | +¢1.60 | |
| XAUUSD.c | sell | 0.01 | -¢0.40 | |
| XAUUSD.c | buy | 0.02 | -¢4.08 | |
| XAUUSD.c | sell | 0.01 | +¢4.49 | |
| XAUUSD.c | buy | 0.01 | -¢5.61 | |
| XAUUSD.c | buy | 0.02 | -¢11.76 | |
| XAUUSD.c | buy | 0.02 | -¢11.84 | |
| XAUUSD.c | buy | 0.01 | -¢10.13 | |
| XBTUSD.v | buy | 0.01 | +¢0.67 | |
| XBTUSD.v | buy | 0.01 | -¢0.33 | |
| XBTUSD.v | sell | 0.02 | +¢1.77 | |
| XBTUSD.v | buy | 0.01 | -¢1.32 | |
| XAUUSD.c | buy | 0.02 | -¢8.92 | |
| XBTUSD.v | sell | 0.01 | -¢0.10 | |
| XAUUSD.c | buy | 0.03 | -¢17.49 | |
| XBTUSD.v | sell | 0.01 | -¢1.08 | |
| XBTUSD.v | sell | 0.01 | -¢2.11 | |
| XBTUSD.v | sell | 0.01 | -¢3.09 | |
| XBTUSD.v | sell | 0.01 | -¢4.10 | |
| XAUUSD.c | sell | 0.02 | +¢17.56 | |
| Total | 0.89 | -¢316.65 | ||
Page 1 / 3
Loading trade history…
Loading comments…
XAUUSD.c
1,560 trades · Long 699 / Short 861
+¢1.7K
+118.9K pips
XBTUSD.v
722 trades · Long 477 / Short 245
+¢600.32
-3.7K pips
Updated weekly · last updated 5 hours ago
| Pair | Type | Size | Profit / loss | |
|---|---|---|---|---|
| XAUUSD.c | sell | 0.01 | -¢25.19 | |
| XAUUSD.c | sell | 0.01 | -¢22.99 | |
| XAUUSD.c | sell | 0.01 | -¢21.07 | |
| XAUUSD.c | sell | 0.01 | -¢16.99 | |
| XAUUSD.c | sell | 0.01 | -¢18.81 | |
| XAUUSD.c | sell | 0.02 | -¢24.84 | |
| XAUUSD.c | sell | 0.02 | -¢30.10 | |
| XAUUSD.c | sell | 0.02 | -¢22.10 | |
| XAUUSD.c | sell | 0.02 | -¢18.18 | |
| XAUUSD.c | sell | 0.02 | -¢9.76 | |
| XAUUSD.c | sell | 0.02 | -¢5.54 | |
| XAUUSD.c | sell | 0.02 | -¢9.76 | |
| XAUUSD.c | sell | 0.02 | -¢2.28 | |
| XAUUSD.c | sell | 0.02 | +¢5.50 | |
| XAUUSD.c | sell | 0.03 | +¢14.82 | |
| XAUUSD.c | sell | 0.02 | +¢5.86 | |
| XAUUSD.c | sell | 0.03 | +¢20.43 | |
| XAUUSD.c | sell | 0.03 | +¢25.80 | |
| XAUUSD.c | sell | 0.03 | +¢20.34 | |
| XAUUSD.c | sell | 0.05 | +¢65.20 |
Page 1 / 115 · 2,282 trades in total
Sniper · Silver
High win rate
Win Streak · Silver
Net profit positive several days in a row
2 instruments · 2282 trades in total
Comeback Kid · Bronze
Survived a heavy drawdown and still turned a profit (the deeper the drawdown, the higher the tier)
No comments yet