Account name
folkyboy
Broker
InterStellar Financial Group Limited
Currency / Leverage
USC · 1:2000
Account status
Verified
Started
Jul 20, 2026
Trading style
—
Strategy
—
Last synced
10/30/26, 4:37 PM (2 hours ago)
Determined from the magic number on the real orders — an order opened by an EA carries the EA's identifier, one opened by hand does not
Loading chart…
Calculating statistics…
Loading chart…
Loading advanced statistics…
| Pair | Type | Size | Profit / loss | |
|---|---|---|---|---|
| GOLD.c | buy | 0.10 | +¢9.10 | |
| GOLD.c | buy | 0.10 | +¢3.20 | |
| GOLD.c | buy | 0.10 | -¢33.80 | |
| Total | 0.30 | -¢21.50 | ||
Loading trade history…
Loading comments…
XAUUSD.v
13,589 trades · Long 7528 / Short 6061
-¢8.4K
-484.1K pips
GOLD.c
7,495 trades · Long 3811 / Short 3684
-¢24.0K
-166.3K pips
XBTUSD.v
132 trades · Long 24 / Short 108
-¢180.38
-1.80M pips
| Pair | Type | Size | Profit / loss | |
|---|---|---|---|---|
| GOLD.c | sell | 0.10 | +¢98.00 | |
| GOLD.c | sell | 0.10 | +¢104.70 | |
| GOLD.c | sell | 0.10 | +¢101.30 | |
| GOLD.c | sell | 0.10 | +¢99.70 | |
| GOLD.c | sell | 0.10 | +¢101.20 | |
| GOLD.c | sell | 0.10 | +¢103.90 | |
| GOLD.c | sell | 0.10 | +¢105.80 | |
| GOLD.c | sell | 0.10 | +¢100.90 | |
| GOLD.c | sell | 0.10 | +¢100.10 | |
| GOLD.c | sell | 0.10 | +¢100.30 | |
| GOLD.c | sell | 0.10 | +¢101.10 | |
| GOLD.c | sell | 0.10 | +¢98.40 | |
| GOLD.c | sell | 0.10 | +¢102.80 | |
| GOLD.c | sell | 0.10 | +¢100.10 | |
| GOLD.c | sell | 0.10 | +¢96.90 | |
| GOLD.c | sell | 0.10 | +¢100.70 | |
| GOLD.c | sell | 0.10 | +¢99.90 | |
| GOLD.c | sell | 0.10 | +¢98.50 | |
| GOLD.c | sell | 0.10 | +¢106.00 | |
| GOLD.c | sell | 0.10 | +¢102.80 |
Page 1 / 1,061 · 21,216 trades in total
Win Streak · Silver
Net profit positive several days in a row
Sniper · Bronze
High win rate
3 instruments · 21216 trades in total
Marathon Trader · Bronze
Account running continuously for a long time
No comments yet