Account name
Pppe
Broker
GOC Prime Limited
Currency / Leverage
USC · 1:1000
Account status
Not verified
Started
Aug 31, 2026
Trading style
—
Strategy
—
Last synced
10/30/26, 4:23 PM (2 hours ago)
Determined from the magic number on the real orders — an order opened by an EA carries the EA's identifier, one opened by hand does not
Loading chart…
Updated weekly · last updated 1 day ago
XAUUSD traded frequently with 2,818 trades and a total profit of ¢78,896.49, but a Sharpe of 0.07 and 36 consecutive losses reflect inconsistent returns, with risk from overleveraging up to 591 times.
Strong total profit and Recovery Factor
Total profit ¢78,896.49 (71.41%), Recovery Factor 3.18
Average win clearly exceeds average loss
Average profit ¢125.92 per trade vs. loss -¢80.78
Tuesdays stand out for profit
Tuesday 670 trades, 56% win rate, profit ¢33,753.17
Very low Sharpe, volatile returns
Sharpe Ratio 0.07, far below the normal threshold
Long losing streak of 36 trades
Max consecutive losses 36, higher than the 23 consecutive wins
Losses during 12:00-15:00 and 18:00-21:00
12-15 hrs profit -¢12,075.98 and 18-21 hrs -¢10,770.09
Very frequent overleveraging
Volume exceeding 2 SD from the 20-trade average occurred 591 times
Revenge trading after losses
Opened volume over 2x within 10 minutes after a loss 52 times
Halve the lot size after 3 consecutive losses
Max consecutive losses 36 and overleveraging 591 times
Avoid trading between 12:00-15:00
This period lost ¢12,075.98, the largest
Cap volume at no more than 2x normal size
52 revenge trades are destroying the account
Calculating statistics…
Loading chart…
Loading advanced statistics…
| Pair | Type | Size | Profit / loss | |
|---|---|---|---|---|
| XAUUSD.c | sell | 0.30 | +¢185.40 | |
| XAUUSD.c | sell | 0.23 | +¢107.18 | |
| XAUUSD.c | sell | 0.18 | +¢56.70 | |
| XAUUSD.c | sell | 0.14 | +¢19.74 | |
| XAUUSD.c | sell | 0.11 | -¢1.76 | |
| XAUUSD.c | sell | 0.08 | -¢16.16 | |
| XAUUSD.c | sell | 0.06 | -¢21.18 | |
| XAUUSD.c | sell | 0.05 | -¢25.50 | |
| XAUUSD.c | sell | 0.04 | -¢26.40 | |
| XAUUSD.c | sell | 0.03 | -¢24.45 | |
| XAUUSD.c | buy | 0.01 | +¢8.72 | |
| XAUUSD.c | sell | 0.02 | -¢19.50 | |
| XAUUSD.c | sell | 0.02 | -¢22.70 | |
| XAUUSD.c | sell | 0.01 | -¢12.85 | |
| XAUUSD.c | sell | 0.01 | -¢14.36 | |
| Total | 1.29 | +¢192.88 | ||
Loading trade history…
Loading comments…
XAUUSD.c
2,954 trades · Long 1529 / Short 1425
+¢85.3K
+92.9K pips
XAUUSD247.c
2 trades · Long 0 / Short 2
+¢7.26
+51.00 pips
| Pair | Type | Size | Profit / loss | |
|---|---|---|---|---|
| XAUUSD.c | buy | 0.11 | +¢142.67 | |
| XAUUSD.c | buy | 0.04 | +¢24.32 | |
| XAUUSD.c | buy | 0.06 | +¢58.20 | |
| XAUUSD.c | buy | 0.18 | +¢289.26 | |
| XAUUSD.c | buy | 0.05 | +¢39.65 | |
| XAUUSD.c | buy | 0.30 | +¢577.80 | |
| XAUUSD.c | buy | 0.02 | +¢6.02 | |
| XAUUSD.c | buy | 0.14 | +¢203.98 | |
| XAUUSD.c | buy | 0.02 | +¢3.02 | |
| XAUUSD.c | buy | 0.23 | +¢408.48 | |
| XAUUSD.c | buy | 0.03 | +¢13.74 | |
| XAUUSD.c | buy | 0.01 | -¢1.42 | |
| XAUUSD.c | buy | 0.08 | +¢90.08 | |
| XAUUSD.c | buy | 0.01 | -¢0.01 | |
| XAUUSD.c | sell | 0.02 | +¢41.92 | |
| XAUUSD.c | sell | 0.01 | +¢17.90 | |
| XAUUSD.c | sell | 0.02 | +¢38.82 | |
| XAUUSD.c | sell | 0.01 | -¢0.16 | |
| XAUUSD.c | sell | 0.02 | +¢16.84 | |
| XAUUSD.c | sell | 0.01 | +¢6.92 |
Page 1 / 148 · 2,956 trades in total
Win Streak · Gold
Net profit positive several days in a row
Comeback Kid · Bronze
Survived a heavy drawdown and still turned a profit (the deeper the drawdown, the higher the tier)
2 instruments · 2956 trades in total
Profit Machine · Bronze
High profit factor
No comments yet