Account name
GOGOLD V4
Broker
InterStellar Financial Group Limited
Currency / Leverage
USC · 1:2000
Account status
Verified
Started
Aug 14, 2026
Trading style
Automated
Strategy
—
Last synced
8/26/26, 5:31 PM (2 hours ago)
Determined from the magic number on the real orders — an order opened by an EA carries the EA's identifier, one opened by hand does not
Loading chart…
This EA trades GOLD.c Short-only across 7 trades with a 71.43% win rate, total profit of ¢48.55, and a Profit Factor of 5.17. Its key strength is tight loss control, averaging just -¢5.82 per loser, but the Sharpe ratio is low at 0.64 and it just suffered a 33.3% drawdown from its recent peak.
Precise loss control
Average loss -¢5.82 vs. profit ¢12.04 per trade
High Profit Factor
PF 5.17 from 7 trades, profit ¢48.55
03:00–06:00 window wins 100%
2 trades, profit ¢21.90, zero losses
Low Sharpe Ratio
Sharpe 0.64 — returns are volatile relative to risk
Worst trade -¢10.14, far heavier than average
Largest loss nearly 2× the -¢5.82 average
33.3% drawdown from peak in a single day
From ¢34.95 down to ¢23.31 in 1 day, not yet recovered
100% Short-only trading
7 trades all Short — vulnerable if the market reverses sharply
Halve lot size after 2 consecutive losses
Prevent drawdown from spiraling like the -¢10.14 repeat
Take Long entries if a reversal signal appears
Reduce risk of relying 100% on Shorts
Focus trading during 03:00–06:00
This window has a 100% win rate, profit ¢21.90
Calculating statistics…
Loading chart…
Loading advanced statistics…
| Pair | Type | Size | Profit / loss | |
|---|---|---|---|---|
| XAUUSD.v | buy | 0.07 | +¢13.44 | |
| XAUUSD.v | sell | 0.02 | -¢3.14 | |
| XAUUSD.v | buy | 0.07 | +¢5.81 | |
| XAUUSD.v | buy | 0.07 | -¢1.12 | |
| XAUUSD.v | buy | 0.06 | -¢7.44 | |
| XAUUSD.v | buy | 0.06 | -¢13.20 | |
| XAUUSD.v | buy | 0.06 | -¢19.08 | |
| XAUUSD.v | buy | 0.06 | -¢25.08 | |
| XAUUSD.v | buy | 0.06 | -¢31.02 | |
| XAUUSD.v | buy | 0.05 | -¢31.20 | |
| XAUUSD.v | buy | 0.05 | -¢35.65 | |
| XAUUSD.v | buy | 0.05 | -¢41.10 | |
| XAUUSD.v | buy | 0.05 | -¢45.80 | |
| XAUUSD.v | buy | 0.05 | -¢51.15 | |
| XAUUSD.v | buy | 0.04 | -¢44.92 | |
| XAUUSD.v | buy | 0.04 | -¢48.16 | |
| XAUUSD.v | buy | 0.04 | -¢52.92 | |
| XAUUSD.v | buy | 0.04 | -¢55.80 | |
| XAUUSD.v | buy | 0.04 | -¢60.76 | |
| XAUUSD.v | buy | 0.04 | -¢64.56 | |
| Total | 1.78 | -¢2,977.15 | ||
Page 1 / 3
Loading trade history…
Loading comments…
GOLD.c
957 trades · Long 584 / Short 373
+¢8.2K
+24.9K pips
Updated weekly · last updated 12 days ago
Sniper · Silver
High win rate
Win Streak · Silver
Net profit positive several days in a row
| Pair | Type | Size | Profit / loss | |
|---|---|---|---|---|
| GOLD.c | buy | 0.04 | +¢19.84 | |
| GOLD.c | buy | 0.03 | +¢0.21 | |
| GOLD.c | buy | 0.02 | -¢9.12 | |
| GOLD.c | buy | 0.02 | +¢6.02 | |
| GOLD.c | buy | 0.04 | +¢2.16 | |
| GOLD.c | buy | 0.05 | +¢25.85 | |
| GOLD.c | buy | 0.02 | -¢16.80 | |
| GOLD.c | buy | 0.03 | -¢12.06 | |
| GOLD.c | buy | 0.05 | +¢23.05 | |
| GOLD.c | buy | 0.02 | +¢6.00 | |
| GOLD.c | buy | 0.02 | +¢6.18 | |
| GOLD.c | buy | 0.02 | +¢6.04 | |
| GOLD.c | buy | 0.02 | +¢6.04 | |
| GOLD.c | buy | 0.02 | +¢7.36 | |
| GOLD.c | buy | 0.02 | +¢3.98 | |
| GOLD.c | buy | 0.03 | +¢18.27 | |
| GOLD.c | buy | 0.02 | +¢6.10 | |
| GOLD.c | buy | 0.02 | +¢6.02 | |
| GOLD.c | buy | 0.02 | +¢6.52 | |
| GOLD.c | buy | 0.02 | +¢6.14 |
Page 1 / 147 · 2,930 trades in total
1 instruments · 957 trades in total
No comments yet
| System | Gain | Drawdown | Type |
|---|---|---|---|
| VW - | +69.56% | 15.72% | Real |